TXr系列RFID標籤印表機
TXr系列RFID標籤印表機
簡短的介紹:
編號。:TX2R/TX3R/TX6R
快速詳細信息
The innovative structural design and utility functions of RFID printing technologies make the TXr Series printer an outstanding choice for RFID printing solutions, allowing great productivity and convenience increase for various UHF RFID printing needs.
Original RFID antenna technique that’s Reading/Writing RFID tags after printing, helps you to recognize every single bad label, which provides a reliable solution for automatic sorting process or system. And it offers high compatibility, brilliant print quality in a variety of tags with a minimum inlay space of 12mm or attachable to metal objects that refers to RFID anti-metal tags, which can cover a broad range of printing needs and helps your business save on related cost.
TXr系列RFID標籤印表機
Model | TX2r | TX3r | TX6r |
Printing Method | Thermal Transfer | ||
Printing ReSolution | 203 dpi | 300 dpi | 600 dpi |
Max Printing Speed | 12 ips (304.8 mm/s) | 10 ips (254 mm/s) | 6 ips (152.4 mm/s) |
Max Printing Width | 4.09″ (104 毫米) | 4.17″ (106 毫米) | 4.17″ (106 毫米) |
Max Printing Length | 157″ (4000 毫米) | 79″ (2000 毫米) | 19.6″ (500 毫米) |
HEAT™ Level | II | 我 | 我 |
射頻識別 | Integrated UHF Reader/Encoder, EPC Gen 2 Class 1/ 1SO 18000-6C | ||
記憶 | 8 MB FLASH ROM, 16 MB SDRAM | ||
Media | Width: 4.56″ (116 毫米) max OD: 8″ (203.2 毫米) max. | Width: 4.56″ (116 毫米) max. | |
Media Thickness | 0.0024″(0.06 毫米) ~ 0.012″(0.305 毫米), including liner On-metal Version: 0.047″(1.2 毫米) max., including liner. | ||
Ribbon | Ribbon roll: OD: 3.3″ (84 毫米) max., ID: 1 (25.4 毫米) min. | ||
Media SenSor | Up&Down Reflective (Adjustable) / Transmissive (Adjustable) | ||
Fonts | Five built-in dot matrix ASC11 fonts, Downloadable TrueType Fonts | ||
Bar Code TypeS | ID Barcode: Code 39, Code 93, Code 128/subset A, B, C, Codabar, | ||
Interfaces | RS-232 Serial, 10/100 M-bit Ethernet, USB DEVICE 2.0, USB HOST, Centronics | ||
LCD Display | Graphic Dot Matrix | ||
Power Rating | 110/220 VAC ±10%, 50/60Hz | ||
重量 | 15 kgs | ||
Dimensions | W 11.3″ (287 毫米) x D 17.6″ (448 毫米) x 10.6″ (270 毫米) | ||
Operating Environment | Temperature: 32 to +104 (0 – 40 ) Relative humidity: 5% – 85% non condensing | ||
Storage EnVironment | Temperature: -40 to +140 (-40 – 60 ) Relative humidity: 5% – 85% non condensing | ||
Optional Items | External Rewinder, Rotary Cutter |
* HEAT™, Heating Equilibrium Adaptive Tuning, newly developed by POSTEK, is a cutting edge technology in heating control of thermal print-heads. With HEAT™, the POSTEK printers can significantly improve their performance in the aspects of printout clarity and print speed. The HEAT™ level represents the fineness of the heating uniformity with level I being the finest.
* All specifications are subject to change without notice.
我們是 RFID 讀取器的原始設備製造商超過 12 年.
我們的 RFID 讀取器最小起訂量是 1 件, RFID標籤訂購量為100個.
電匯 , 西聯匯款 , 貝寶 , 阿里巴巴貿易保證.
我們所有的產品都有 1 非人為原因保固一年.
3.是的, 我們的大部分技術資訊已上傳到我們的網站: www.leadercolor.com , 你可以直接從網站下載 ,您也可以聯絡我們的海外銷售人員寄給您.